NB Genealogy Association-Miramichi   
Research Database v1.1    CBT Technologies
Search Help   

Id no First Name Last Name Died Age Photo
00026718 Mary Lynn (McEWEN) AAEN November 02, 2022 73
00000001 Hazel L. (RUSSELL) AARONIAN June 13, 1996 86
00018448 Mary (MacLEAN) ABBOTT February 21, 1948 94
00024250 Lemuel H. ABBOTT May 24, 1928 76
00026719 Charles, Mrs. (McKINLEY) ABELE 1968  
00018449 Charlotte (PETER-PAUL) ABRAM June 05, 1990 70
00018450 Anne (KELLY) ACHESON June 25, 1986 76
00000002 Donald James ACKER December 19, 2007 59
00000003 Phyllis ACKER December 12, 2010 64
00024251 Mary Jane (SCHOFIELD) ACKER September 24, 1969 50
00026720 Susan Ann (BLAKE) ACKER October 30, 2020 94
00000004 Harold James ADAIR March 13, 1973 48
00000005 John Gerald ADAIR November 15, 2003 80
00000006 Mary Charlotte (FINLAYSON) ADAIR August 12, 2005 90
00000007 R. William ADAIR March 1977 54
00000008 Sterling Eugene ADAIR November 12, 2011 93
00000009 Theresa Katherine (GALLIAH) ADAIR July 26, 1996 66
00018451 Robert ADAIR abt. June 1929 42
00024252 David Charles ADAIR February 03, 2020 71
00031186 Marjorie (HOGBIN) ADAIR July 02, 1982  
00000010 Agnes (NEALES) ADAMS 1922 65
00000011 Allan ADAMS 1918 10
00000012 Anne K. ADAMS July 06, 1996 60
00000013 Arthur R. ADAMS January 04, 1993 86
00000014 Carl Albert ADAMS August 31, 2012 62
00000015 Donald Alford ADAMS April 13, 1999  
00000016 Dorothy Marie (THOMPSON) ADAMS September 1, 2007 73
00000017 E. Davis ADAMS October 10, 1995  
00000018 Edward William ADAMS November 26, 2007 60
00000019 Eleanor ADAMS August 1968 48
00000020 Elizabeth Eleanor (WATTERS) ADAMS March 24, 2013 93
00000021 Emeline (ULLOCK) ADAMS abt. Sept. 1978 83
00000022 Emma ADAMS July 16, 2005 - age 88 88
00000023 Eric Patrick ADAMS September 24, 2003 25
00000024 Ernest W., Mrs. ADAMS 1947  
00000025 Gerald ADAMS July 20, 1975 20
00000026 Gerald Maurice ADAMS July 20, 1975 - age 20 20
00000027 Gordon R. ADAMS Sept. 7, 2011- age 93 93
00000028 H. Leonard C. ADAMS April 23, 2005 - age 78 78
00000029 Louise Bernice (CURTIS) ADAMS abt. February 1922 31
00000030 J. M. Burns ADAMS February 03, 2010 64
00000031 Jane (BUIE) ADAMS June 13, 1938 80
00000032 John C. ADAMS December. 31, 1972  
00000033 John Howard ADAMS January 11, 1987 63
00000034 John J., Hon. ADAMS 1919 62
00000035 John Quincy ADAMS July 13, 2006  
00000036 Mary E. (LaBELLE) ADAMS June 12, 1985 88
00000037 Melvina (FORSYTH) ADAMS July 13, 1985 89
00000038 Melvin J. ADAMS May 11, 2001 78
00000039 Mildred I. (MacDOUGALL) ADAMS March 06, 2008 93
00000040 Olin Malcolm ADAMS June 18, 2011 81
00000041 Rachel Lee ADAMS June 24, 2000 18
00000042 Robert ADAMS March 01, 1925 84
00000043 Samuel ADAMS abt. June 1928 75
00000044 Walter Edward ADAMS July 04, 2008 82
00000045 Walter Edwin ADAMS June 01, 2007 88
00000046 Ward J. ADAMS August 03, 1974 73
00000047 Wilfred Thomas ADAMS September 30, 2006 58
00018452 Edwin H. ADAMS April 14, 1986 63
00018453 George J. ADAMS August 27, 1988 94
00018454 Gordon J. ADAMS March 19, 1987 65
00018455 James ADAMS May 04, 1925 84
00018456 James ADAMS August 14, 1955 75
00018457 Jesse B. ADAMS September 20, 1986 72
00018458 John ADAMS abt. Dec. 1928  
00018459 Sarah Marie (CURRY) ADAMS December 29, 2013 88
00018460 Stella K. (WILLISTON) ADAMS April 06, 1986 77
00024253 Astrid Margaret (GUSTAVSEN) ADAMS January 21, 2018 92
00024254 Alfred John ADAMS August 27, 2016 60
00024255 Alfred ADAMS November 11, 1927 27
00024256 Anthony Rogers ADAMS February 16, 1929 74
00024257 Arnold Herbert ADAMS August 19, 2018 72
00024258 Auley ADAMS April 27, 1968 17
00024259 Clifford Douglas ADAMS December 18, 1973 47
00024260 Deacon ADAMS January 21, 1890 9
00024261 Donna Marie (JOUDRY) ADAMS December 05, 2018 51
00024262 Harold Elmer ADAMS June 06, 1976 58
00024263 Helen M. (TAYLOR) ADAMS February 27, 1989 68
00024264 Ida Mary (SIPPLEY) ADAMS January 12, 2019 97
00024265 Judith Gertrude (MILLS) ADAMS December 11, 2018 65
00024266 Laura Catherine ADAMS October 09, 1910 2
00024267 Lorne Edwin ADAMS May 25, 2008 85
00024268 Mary ADAMS April 21, 1876 62
00024269 Mary Ann ADAMS April 23, 1874 56
00024270 Mary Elizabeth (McLEOD) ADAMS February 11, 2015 88
00024271 Thomas I. ADAMS September 18, 1993 78
00026721 Allen Mogens ADAMS November 26, 2022 69
00026722 Byron ADAMS February 27, 2007  
00026723 George Elmer ADAMS January 25, 2017 74
00026724 Judy Inez (POTTER) ADAMS July 12, 2022 81
00026725 Kate ADAMS February 14, 1881 33
00026726 Laura Christine ADAMS February 14, 2021 65
00026727 Lillian Dorothy (SEARS) ADAMS October 22, 2018 88
00026728 Margaret ADAMS July 13, 1920  
00026729 Shirley Olivia (SHERRARD) ADAMS November 23, 2021 84
00033818 Arthur Hale ADAMS August 16, 2024 79
00033819 Donald Kenneth ADAMS December 23, 2023 62
00033820 Elizabeth Theresa (McKENZIE) ADAMS February 04, 2024 66
00033821 Hannah (ROBERTSON) ADAMS May 1919 55
00033822 Harold Wilbur Joseph ADAMS August 16, 2024 74
00033823 John J., Hon. ADAMS February 16, 1919  
00033824 Mary Theresa (COMEAU) ADAMS September 22, 2023 73
00033825 Olin Peter ADAMS March 14, 2024 63
00034938 Laura Eleanor ADAMS July 31, 1912 2
00024272 Marguerite (STAPLETON) ADAMSON February 1976 67
00000048 Mark Alexander ADDISON September 11, 2010 24
00018461 Muriel Alice (RUSSELL) ADEL January 15, 1990 80
00000049 Iva M.(HARDING) AGNEW March 30, 2004 72
00000050 Jacqueline J. (SCOTT) AGNEW July 03, 2006  
00026730 Austin Michael AGNEW March 29, 2022 21
00000051 Kathleen (HUBBARD) AHARAN May 10, 1943  
00000052 Louise (PRICE) AHARAN 1944 81
00000053 Peter AHARAN June 19, 1938 78
00024273 Ellen AHARAN March 21, 1924 97
00026731 Samuel Adams AHARAN 1945 78
00026732 William, Mrs. (MacDONALD) AHARAN 1945 78
00000054 James AHEARN 1943 6
00000055 Margaret (GRATTON) AHEARN abt. June 1936  
00000056 Mildred H. (MacKNIGHT) AHEARN November 20, 2009 85
00000057 Paul AHEARN December 26, 1942 76
00000058 Thomas W. AHEARN January 14, 1985 72
00018462 Clara B. AHEARN December 24, 1958  
00018463 Ernest AHEARN July 04, 1916 34
00018464 John AHEARN abt. February 1913 39
00018465 Katherine (BURNS) AHEARN September 1960 69
00018466 Margaret (WOOD) AHEARN February 12, 1926 73
00018467 Margaret Marion AHEARN May 11, 1913 7 mo
00018468 Neil AHEARN April 1911 68
00018469 Norman Benedict AHEARN March 28, 2007 92
00024274 John AHEARN December 02, 1930 77
00024275 Norman AHEARN June 27, 1932 11
00024276 William AHEARN January 09, 1929 84
00033826 Margaret (McMANUS) AHEARN October 27, 1919 70
00000059 Evelyn M. (CAREY) AHERN March 27, 2001 80
00000060 George AHERN March 30, 2002 97
00000061 Louis James AHERN June 25, 1997 79
00000062 Robert AHERN January 14, 1987 85
00018470 Warren Joseph AHERN November 13, 2014 65
00024277 Leonard Joseph AHERN December 23, 2015 75
00026733 Tracey (MULLIN) AHERN May 31, 2021 43
00031187 Mae (COUGHLAN) AHERN 1928  
00026734 Wayne Carl AIRHART September 27, 2022 76
00000063 Annie AITKEN April 25, 1942 72
00000064 Peter AITKEN 1947 35
00000065 William Max [Lord Beaverbrook] AITKEN June 9, 1964 - age 85  
00018471 Aileen AITKEN May 29, 1935  
00024278 Jessie Rhea AITKEN June 05, 1988 74
00024279 Mary (DOYLE) AITKEN March 04, 1973 55
00026735 Jane (NOBLE) AITKEN 1927  
00000066 William, Rev. AITKIN December 14, 1913 78
00000067 Phil AITKINS 1964  
00000068 Daniel AITON January 03, 1943 92
00000069 Robert, Mrs. (STACKHOUSE) AITON 1964  
00000070 Mary Emma (BASQUE) AKER November 09, 2007 61
00000071 Basil AKERLEY February 21, 1998 84
00034939 David Augustine ALBAIR July 15, 1912  
00000072 Edmund Joseph ALBERT November 27, 1978 72
00000073 Ernest, Rev. ALBERT Nov. 02, 1918 25
00000074 Justine Marie (BRIDEAU) ALBERT January 19, 1972 77
00018472 Lionel ALBERT April 20, 1987 62
00018473 Luke ALBERT March 16, 1936 63
00026736 Alice Irene (GUIMOND) ALBERT August 19, 2020 95
00026737 Germaine (SAVOIE) ALBERT January 09, 2023 93
00000075 Nellie A. [MUNN] ALBRIGHT November 24, 2012 79
00000076 Archibald ALCORN April 30, 1939  
00000077 Joan Catherine (MacDONALD) ALCORN February 06, 2006 60
00024280 Archibald Sr. ALCORN October 16, 1914 60
00024281 Margery (McDONALD) ALCORN November 11, 1924  
00024282 Katherine ALCOX September 16, 1942 67
00034940 William ALDCROFT March 01, 1912 74
00000079 George Allan ALEXANDER August 22, 1973 81
00000080 Guy, Mrs. (MERSEREAU) ALEXANDER May 10, 1896 35
00000081 Kenneth Arthur ALEXANDER November 28, 2012 81
00018474 Annie ALEXANDER July 1911 86
00018475 Harry ALEXANDER April 22, 2010 86
00018476 John ALEXANDER October 10, 1916 56
00024283 Abigail (WOOD) ALEXANDER Nov.ember 17, 1921 79
00024284 Annie Katherine ALEXANDER January 03, 1876 31
00024285 Catherine ALEXANDER March 10, 1879 41
00024286 Donald Kenneth ALEXANDER December 28, 2012 94
00024287 Elmira Eliza Lydia (COPP) ALEXANDER August 09, 1968 73
00024288 Margaret (ANDERSON) ALEXANDER December 15, 1943 83
00024289 Mary Kathleen (SMITH) ALEXANDER March 01, 2019 93
00026738 Myrtle (ASTLES) ALEXANDER February 03, 1945 56
00000082 Charles E.A. ALGER January 11, 2004 87
00000083 Hazel (MULLIN) ALLABY 1990 77
00000084 Lloyd T. ALLABY January 23, 1974  
00000085 Peter L. ALLABY August 27, 2006 39
00000086 Philip Edward ALLABY January 23, 1988 46
00000087 Agapit ALLAIN April 06, 1973 82
00000088 Alban J. ALLAIN March 07, 2002 79
00000089 Albert ALLAIN May 07, 1991 74
00000090 Alyre ALLAIN December 17, 2002  
00000091 Andre, Mrs. (ROUSSELL) ALLAIN June 20, 1972 82
00000092 Anida (GOGUEN) ALLAIN October 25, 1996 94
00000093 Anthony Joseph ALLAIN February 21, 2010 77
00000094 Antoine ALLAIN September 16, 2005 102
00000095 Domitille M. (DAIGLE) ALLAIN October 03, 1992 85
00000096 Gerald Michel ALLAIN July 09, 2006 85
00000097 Harold J. ALLAIN October 1987 62
00000098 Henriette (CAISSIE) ALLAIN March 23, 1972 97
00000099 John ALLAIN 1922 46
00000100 Joseph Etienne ALLAIN June 21, 1973 30
00000101 Joseph Leo ALLAIN 1957 20
00000102 Laetitia (BREAU) ALLAIN January 28, 2006 78
00000103 Levi Joseph ALLAIN July 14, 1985 88
00000104 Levis ALLAIN February 28, 2013 86
00000105 Marceline (PLOURDE) ALLAIN May 02, 1985 74
00000106 Sophie ALLAIN November 09, 1976 81
00000107 Treffle ALLAIN December 01, 1983 68
00000108 Vernon ALLAIN March 17, 1991 34
00000109 Walter ALLAIN May 10, 1984 82
00000110 Zoel ALLAIN June 24, 2007 91
00018477 Aquila ALLAIN January 11, 1989 82
00018478 John ALLAIN August 1922 46
00018479 Mary (AUGER) ALLAIN February 1935 80
00024290 Adele ALLAIN January 08, 1929 62
00024291 Celestine (MARTIN) ALLAIN March 14, 2016 62
00024292 Egbert ALLAIN December 12, 2017 88
00024293 Etienne ALLAIN June 21, 1973 30
00024294 George Joseph Leo ALLAIN January 12, 2015 55
00024295 Margaret A. (VIVIAN) ALLAIN September 20, 2008 79
00024296 Mary Ann (GAY) ALLAIN May 17, 1927 55
00024297 Raymond Joseph ALLAIN June 13, 2016 80
00026739 Albert Joseph ALLAIN March 04, 2022 75
00026740 Bernard ALLAIN August 31, 2020 69
00026741 David V. ALLAIN April 15, 1945 74
00026742 Joseph Henry ALLAIN June 11, 2022 79
00000111 Charles McCammon ALLAN April 24, 2009 81
00000112 Joyce M.H. (GAIR) ALLAN July 16, 1991 60
00000113 Margaret E. (McTAVISH) ALLAN June 08, 1921  
00000114 Mary Elizabeth Jane (MORRISSY) ALLAN January 21, 2004 63
00018480 Ida (THIBODEAU) ALLARD November 18, 2014 74
00024298 Jacques ALLARD December 16, 1987 23
00026743 Edward Adrien ALLARD September 08, 2019 94
00026744 Joseph Guy ALLARD October 07, 2020 83
00000115 Anna (CROCKER) ALLEN Dec. 10, 1997  
00000116 Annie Isabella (BERNARD) ALLEN June 21, 1987 84
00000117 Byron J. ALLEN November 26, 1981 74
00000118 Clara Jane (GILMORE) ALLEN September 25, 2009 69
00000119 Daniel Bernard ALLEN May 21, 2002 70
00000120 Dorothy (STABLES) ALLEN August 22, 1975 50
00000121 Florence Inez (ANDERSON) ALLEN June 09, 2003  
00000122 George John Emerson ALLEN August 21, 1984 18
00000123 Helena ALLEN June 28, 1982  
00000124 James Robert ALLEN December 25, 2001 52
00000125 Robert Benedict ALLEN April 02, 2005 93
00000126 Robert Winter ALLEN September 02, 1987 81
00000127 Rose Mary M. (TAYLOR) ALLEN December 23, 1992 59
00000128 William Thomas ALLEN June 10, 2012 83
Records 1 to 250 of 35030
Go to page: